WORKS IN PROGRESS THIS WEEK commencing Monday 21st June 2010
Location | Description | Project Officer | Expected start date | Expected completion date |
Roads throughout District | H S I C/way repairs | Paul G Manwaring | | Ongoing |
P1 and P2 roads throughout District | H S I C/way repairs | | | Ongoing |
Emergency works only | Tree works | | | |
Various sites in Leatherhead, Bookham and Dorking | Cutting back epicormic growth obstructing footways | Paul G Manwaring | Start date late June TBC | |
| Urban Grass cut (3) | Paul G Manwaring | 21st June | 10th July |
Community Gang | | Maintenance Engineer | Expected start date | Expected completion date |
| | Paul G Manwaring | Mon 21st June | Fri 25th June |
A243 By | Remove damaged fencing | | | |
| Cut Back Vegetation | | | |
| Excavate, investigate and fill void in C/way | | | |
| Remove old tourist signs (3 locations) | | | |
| Excavate void in crossover and repair | | | |
Kings croft Leatherhead | Crossover repairs | | | |
Recently completed works | | | | |
| Reinstate white lines following Surface dressing | | | Substantially complete |
Clements Mead Leatherhead | Quick Fill Pot Hole Repairs | | | Completed |
| Surface Dressing | | | Completed |
| Surface Dressing | | | Completed |
Leatherhead one way system | Surface Dressing | | | Completed |
PUBLIC EVENTS
Location | Event | Time | Date |
| | | |
Leatherhead town centre | Italian Market. Duck race (at town bridge) | From 0900 hrs 1400 hrs | Fri 25th June Sun 27th |
STREETWORKS BY UTILITY COMPANIES
Work Location | Road | Locality | Utility Company | Start Date | End Date |
Whole Road in Carriageway / Footway | LONG SHAW | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 17/06/2010 00:00:00 | 11/08/2010 00:00:00 |
Jun Long Shaw to Jun | | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 17/06/2010 00:00:00 | 18/08/2010 00:00:00 |
O/S 41 to Jun | | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 17/06/2010 00:00:00 | 04/08/2010 00:00:00 |
Jun Clare Crescent to Jun | | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 17/06/2010 00:00:00 | 21/07/2010 00:00:00 |
O/S NO 1 | | LEATHERHEAD | EDF Energy Hub 2 South: | 19/06/2010 00:00:00 | 29/06/2010 00:00:00 |
O/S 274A, | | LEATHERHEAD | | 18/06/2010 00:00:00 | 24/06/2010 00:00:00 |
O/S 1 FARM COTTAGES RANDALLS ROAD | | LEATHERHEAD | BT | 21/06/2010 00:00:00 | 23/06/2010 00:00:00 |
O/S 6 SANDES PLACE | | LEATHERHEAD | BT | 22/06/2010 00:00:00 | 24/06/2010 00:00:00 |
o/s 3 | LEATHERHEAD ROAD | LEATHERHEAD | NATIONAL NOTICING DEPARTMENT | 22/06/2010 00:00:00 | 24/06/2010 00:00:00 |
OUTSIDE 13 | BRIDGE STREET | LEATHERHEAD | SUTTON AND | 24/06/2010 00:00:00 | 28/06/2010 00:00:00 |
OUTSIDE EMLYNN MANOR | | LEATHERHEAD | SUTTON AND | 21/06/2010 00:00:00 | 23/06/2010 00:00:00 |
| | LEATHERHEAD | Waste NonEx - Central | 21/06/2010 10:01:00 | 23/06/2010 00:00:00 |
ALL enquiries from other sources should be via the Surrey County Council contact centre on 03456009009 where the issue raised will be logged and allocated to an appropriate officer.
| Community Highway Officer | Telephone Number CHO | Comment |
Tim Hall | Nathan Stansfield (Leatherhead & Fetcham East) | 07751 698614 | |
No comments:
Post a Comment