Edited Bulletin from Surrey County Council
WORKS IN PROGRESS THIS WEEK commencing Monday 9th August 2010
| Location | Description | Project Officer | Expected start date | Expected completion date |
| Roads throughout District | H S I C/way repairs | Paul G Manwaring | | Ongoing |
| P1 and P2 roads throughout District | H S I C/way repairs | | | Ongoing |
| | Schemes | Shane Edwards | | |
| | Micro Asphalt C / way Surfacing | | 9th August | |
| | Gully Cleansing | Paul G Manwaring | | Ongoing |
| Various sites in Leatherhead / Ahtead | Cutting back epicormic growth obstructing footways | Paul G Manwaring | Start date 26thTH July | Ongoing |
| | | | | |
| | | | | |
| | | | | |
| Park Rise | | | | |
| | | | | |
| COMMUNITY GANG 1 VEGETATION | | Paul G Manwaring | Mon 2nd August | Ongoing |
| Station Road Leatherhead | Cut back epicormic growth & vegetation | | | |
| By pass road Leatherhead | Cut back epicormic growth & vegetation | | | |
| Green Lane Leatherhead | Cut Back vegetation | | | |
| | Cut Back vegetation | | | |
| | Cut Back vegetation | | | |
| Additional resource. COMMUNITY GANG 2 (local allocation) | | Paul G Manwaring | Mon 2nd August | Ongoing |
| | Replace wooden posts in f/way | | | |
| Recently completed works | | | | |
| | Cut back vegetation | | | Completed |
| Randalls Road at juct Cleeve Road Leatherhead | Cut back vegetation | | | Completed |
| o/s Spinneybank St Nicholas Hill Leatherhead | Raise kerbs to prevent flooding issue | | | Completed |
| Kingston Road jct with Teazlewood Park | Repair radius kerbs and footway | | | Completed |
| Kings croft Leatherhead | Crossover repairs | | | Completed |
| | Excavate, investigate and fill void in C/way | | | Completed |
| | Cut Back Vegetation | | | Completed |
| | Rural Grass cut (including ‘A’ roads with T/M) | | | Completed |
| | Surfacing remedial works | | | Completed |
| Various sites. Drainage problem areas. | Jetting and drain clearing (2 days) | | | Completed |
| A243 By | Remove damaged fencing | | | Completed |
| | Remove old tourist signs (3 locations) | | | Completed |
| | Reinstate white lines following Surface dressing | | | Complete |
| | Surface Dressing | | | Completed |
| | Surface Dressing | | | Completed |
| | Surface Dressing | | | Completed |
| Leatherhead one way system | Surface Dressing | | | Completed |
| Kings croft Leatherhead (part) | Carriageway resurfacing | | | Completed |
ROAD CLOSURES
| Location | Description | Project Officer |
| | | |
| | 25th July for 6 weeks 0700-1900 Gas main works | Terry Upton |
STREETWORKS BY UTILITY COMPANIES
| Work Location | Road | Locality | Utility Company | Start Date | End Date |
| Whole Road in Carriageway / Footway | LONG SHAW | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 17/06/2010 00:00:00 | 11/08/2010 00:00:00 |
| Jun Long Shaw to Jun | | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 17/06/2010 00:00:00 | 18/08/2010 00:00:00 |
| | LEATHERHEAD ROAD | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 30/07/2010 00:00:00 | 13/08/2010 00:00:00 |
| From outside | | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 09/08/2010 00:00:00 | 01/11/2010 00:00:00 |
| From junction of | | LEATHERHEAD | ASHFORD E726 (REPLACEMENT WORKS) | 09/08/2010 00:00:00 | 29/11/2010 00:00:00 |
| o/s 6 | LEACH GROVE | LEATHERHEAD | NATIONAL NOTICING DEPARTMENT | 11/08/2010 00:00:00 | 13/08/2010 00:00:00 |
| O/S 172A, | | LEATHERHEAD | | 11/08/2010 00:00:00 | 17/08/2010 00:00:00 |
| OUTSIDE BREAKERS YARD | D'ABERNON CHASE (Private) | LEATHERHEAD | SUTTON AND | 10/08/2010 00:00:00 | 12/08/2010 00:00:00 |
| OUTSIDE BREAKERS YARD | D'ABERNON CHASE (Private) | LEATHERHEAD | SUTTON AND | 11/08/2010 00:00:00 | 13/08/2010 00:00:00 |
| O/S SOUTHWOOD | | LEATHERHEAD | SUTTON AND | 09/08/2010 00:00:00 | 11/08/2010 00:00:00 |
| 32 | | LEATHERHEAD | SUTTON AND | 09/08/2010 00:00:00 | 11/08/2010 00:00:00 |
No comments:
Post a Comment